Rough Openings
| Width Stud to Stud | DW= Door Width | Height Subfloor to Header |
DH= Door Height |
| SLW= Side Lite Width | |||
Exterior |
|||
| Single | DW+2″ | DH+3″ | |
| Double | (DWx2) +3″ | DH+3″ | |
| Atrium Door (1 side fixed) | DW+DW +4″ | DH+3″ | |
| Single Door +1 sidelite | DW+SLW +4″ | DH+3″ | |
| Single Door +2 sidelites | DW+(SLWx2)+6″ | DH+3″ | |
![]() |
|||
Interior |
|||
| Single Door | DW+2″ | DH +2 1⁄2″ | |
| Double Door | (DWx2) +3″ | DH +2 1⁄2″ | |
| Bifold | |||
| Drywall Wrap | DW+1 1⁄4″ | DH+2″ | |
| Wood Wrap | DW+2″ | DH+2 1⁄2″ | |
| Bipass | |||
| Drywall Wrap | DW | DH+2 1⁄2″ | |
| Wood Wrap | DW+1″ | DH+2 1⁄2″ | |
| Pocket Door (frame) | (DWx2) +2″ | DH+4″ | |
| Timely frame | DW+1 1⁄4″ | DH+1 1⁄4″ | |
| Hollow Metal | DW+4 1⁄4″ | DH+2 1⁄4″ | |




